Outdoor

Refresh rate

Grayscale display

Wide viewing angle

The screen does not freeze

Bold frame

Rich colors

Various interfaces

Various interfaces
IPS 65 waterproof Safe and convenient
Safe! Watertight
Made with grass performance special potting compound and triple-proof painting process
Protects the screen from water ingress
Matching with waterproof groove and air venting holes
Waterproof upgraded effect

178-degree wide viewing angle HD display

Seamless Splicing Ultra HD Naked Eye 3D Large Screen

Multiple mounting options
Meet customers’ different customization needs

Curved Screen

Double-sided Screen

Wall Mounted Screen
Product Accessories

Unit

Plate Magnetic Beads

Network Cable/Power cable/Signal Cable

Multi-function Card/Receiving Card

Full Color Sending Card/Transmission Line

Power Supply

Die-cast Aluminum Box-front

Die-cast Aluminum Box-inner Lining

Die-cast Aluminum Cabinet-back
Product Parameters
Model | P2.5 | P3 | P4 | P5 | P6 | P8 | P10 |
Pixel Spacing | 2.5mm | 3.077mm | 4.0mm | 5.0mm | 6.0mm | 8.0mm | 10.0mm |
Resolution | 128×64=8192 Dots | 104*52=5408 Dots | 80×40=3200 Dots | 32×32=1024 Dots | 32×32=1024 Dots | 40×20=800 Dots | 32×16=512 Dots |
Density Per Square | 16000Dots/㎡ | 105620Dots/㎡ | 62500Dots/㎡ | 40000Dots/㎡ | 27777Dots/㎡ | 15625Dots/㎡ | 10000Dots/㎡ |
Dimensions (length*width*thickness) | 320*160*15(mm) | 320*160*17 (mm) | 320*160*17 (mm) | 320*160*18.6 (mm) | 192*192*15.4 (mm) | 320*160*19.3 (mm) | 320*160*20 (mm) |
Weight | 0.4kg | 0.5kg | 0.5kg | 0.55kg | 351g | 0.5kg | 474g |
Power | <42.5W | 42.5W | <42.5W | <40W | <24W | <26W | <40W |
Maximum Current | <7.5A | 9A | <8.5A | <8A | <4.8A | <5.2A | <8A |
Maximum Power Consumption | 650W/㎡ | 880W/㎡ | 850W/㎡ | 780W/㎡ | 651W/㎡ | 510W/㎡ | 760W/㎡ |
Average Power Consumption | 300-400W/㎡ | 400-500W/㎡ | 400-500W/㎡ | 400-450W/㎡ | 330-430W/㎡ | 250-280W/㎡ | 450-500W/㎡ |
Best Viewing Distance | ≥2.5m | ≥3.077m | ≥4m | ≥5m | ≥6m | ≥8m | ≥10m |
Brightness | ≥5000cd/㎡ | ≥5000cd/㎡ | ≥5000cd/㎡ | 5000-6000cd/㎡ | ≥5000cd/㎡ | ≥4000cd/㎡ | 6000-7000cd/㎡ |
Blind Spot Rate | Less than three ten thousandths | Less than three ten thousandths | Less than three ten thousandths | Less than three ten thousandths | Less than three ten thousandths | Less than three ten thousandths | Less than three ten thousandths |
Horizontal Viewing Angle | 175 degrees | 120±10 degrees | 175 degrees | 120±20 degrees | 120±20 degrees | 120±20 degrees | 120±20 degrees |
Vertical Viewing Angle | 175 degrees | 120±10 degrees | 175 degrees | 120±20 degrees | 120±20 degrees | 120±20 degrees | 120±20 degrees |
Color Temperature | 2000K-10000K adjustable | 2000K-10000K adjustable | 2000K-10000K adjustable | 2000K-10000K adjustable | 2000K-10000K adjustable | 2000K-10000K adjustable | 2000K-10000K adjustable |
Grayscale | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
Protection Level | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Drive Mode | 1/10 sweep constant current drive | 1/13 sweep constant current drive | 1/10 sweep constant current drive | 1/8 sweep constant current drive | 1/8 sweep constant current drive | 1/5 sweep constant current drive | 1/2 sweep constant current drive |
Kit Materials | Polycarbonate PC material | Polycarbonate PC material | Polycarbonate PC material | Polycarbonate PC material | Polycarbonate PC material | Polycarbonate PC material | Polycarbonate PC material |
Frame Change Frequency | >60 frames/second | >60 frames/second | >60 frames/second | >60 frames/second | >60 frames/second | >60 frames/second | >60 frames/second |
Refresh Frequency | Load 80 points at 1920Hz, load 160 points at 1440Hz | Load 104 points 2880Hz (grayscale 16384) Load 104 points 1920Hz (low gray is better) Load 208 points 1440Hz Load 208 points 1200Hz | Load 80 points at 1920Hz, load 160 points at 1440Hz | Load 64 points, load 128 points at 1920Hz >1200Hz | 1200Hz | 1200Hz | Load 64 points at 1920Hz, load 128 points at 1440Hz |
Brightness Adjustment | 256 levels manual/automatic | 256 levels manual/automatic | 256 levels manual/automatic | 256 levels manual/automatic | 256 levels manual/automatic | 256 levels manual/automatic | |
Service Life | 100000hours | 100000hours | 100000hours | 100000hours | 100000hours | 100000hours | 100000hours |
Case

Case: Dream City Shopping Park double-sided outdoor P5 full color

Ji'an Suichuan County Gloria International Group Outdoor P8 Full Color

Jingdezhen traffic guidance screen P10

Nanchang Greenland Colorful City Outdoor Full Color
