Indoor

Refresh rate

Grayscale display

Wide viewing angle

The screen does not freeze

Bold frame

Rich colors

Various interfaces

Various interfaces

More than 100,000 hours
Longevity! That’s the last word
High-quality original components and C chips, the unit board has multiple chip protection functions
High-efficiency signal processing and low-power consumption unit board have a service life of more than 100,000 hours.
The dead light rate is less than or equal to 0.0002. The factory value is 0

Various Installation Methods
Meet customers’ different customization needs

Hanging

Wall Mounted

Wall Mounted

Hanging

Bottom Bracket Type

Floor-standing
Product Accessories

Unit

Plate Magnetic Beads

Network Cable/Power cable/Signal Cable

Multi-function Card/Receiving Card

Full Color Sending Card/Transmission Line

Power Supply

Die-cast Aluminum Box-front

Die-cast Aluminum Box-inner Lining

Die-cast Aluminum Cabinet-back

Aviation-Side

Aviation Box-interior
Product Parameters
Pixel Spacing | 2.0mm | 2.5mm | 3.0mm | 4.0mm |
Resolution | 160×80=12800 Dots | 128×64=8192 Dots | 64×64=4096 Dots | 64×64=4096 Dots |
Density Per Square | 250000Dots/㎡ | 160000Dots/㎡ | 111111Dots/㎡ | 62500Dots/㎡ |
Dimensions (length*width*thickness) | 320*160*15.0 (mm) | 320*160*14.0 (mm) | 192*192*12.2 (mm) | 256*256*13.5 (mm) |
Weight | 385g | 344g | 274g | 460g |
Power | <26W | <25W | <20W | <17.5W |
Maximum Current | <5.2A | <4.5A | <4A | <3.5A |
Maximum Power Consumption | <490 W/㎡ | <500 W/㎡ | <540 W/㎡ | <260 W/㎡ |
Average Power Consumption | 250-290W/㎡ | 200-250W/㎡ | 280-330W/㎡ | 150-170W/㎡ |
Best Viewing Distance | ≥2.0m | ≥2.5m | ≥3.0m | ≥4m |
Brightness | ≥600cd/㎡ | ≥800cd/㎡ | ≥800cd/㎡ | ≥700cd/㎡ |
Blind Spot Rate | Less than three ten thousandths | Less than three ten thousandths | Less than three ten thousandths | Less than three ten thousandths |
Horizontal Viewing Angle | 175 degrees | 175 degrees | 140±10 degrees | 120±10 degrees |
Vertical Viewing Angle | 175 degrees | 175 degrees | 140±10 degrees | 120±10 degrees |
Color Temperature | 2000K-10000K adjustable | 2000K-10000K adjustable | 2000K-10000K adjustable | 2000K-10000K adjustable |
Grayscale | 14-16Bit (optional) | 14-16Bit (optional) | 14bit | 14bit |
Structural Features | Light driver in one | Light driver in one | Light driver in one | Light driver in one |
Drive Mode | 1/40 sweep constant current drive | 1/32 sweep constant current drive | 1/32 sweep constant current drive | : 1/32 sweep constant current drive |
Kit Materials | Polycarbonate PC material | Polycarbonate PC material | Polycarbonate PC material | Polycarbonate PC material |
Frame Change Frequency | >60 frames/second | >60 frames/second | >60 frames/second | >60 frames/second |
Refresh Frequency | 3840hz | Load 128 points 2400Hz Load 128 points 1920Hz (preferred) | Load 64 points at 2880Hz Load 128 points at 1440 Hz | Load 64 points at 2880Hz, load 128 points at 1440Hz |
Brightness | 256 levels manual/automatic | 256 levels manual/automatic | 256 levels manual/automatic | 256 levels manual/automatic |
Service Life | 100000hours | 100000hours | 100000hours | 100000hours |
Case

Ganzhou. Longnan City Education Bureau P2.0 full color 23 square meters

Ji'an Station indoor P4 full color

Jiangxi Art School curved P3 full color

Jiujiang Yongxiu Foreign Languages School P2.5

Indoor full-color P3 of a school in Xinjian District, Nanchang City

Nanchang Eye Hospital P2.5 curved screen
