True Color
型号:DIS
Through AI image rendering engine technology,
Add a small number of devices to the 2K or 4K product system to achieve 4K or 8K display effects





| Series | True color series | ||||
| Point Spacing | P0.62 | PO.78 | P0.93 | P1.25 | P1.56 |
| Light Panel Size | 150*168.75mm | ||||
| Lamp Panel Resolution | 240*135 | 96*108 | 80*180 | 60*135 | 48*108 |
| Light Panel Surface Technology | matte matte | ||||
| Surface Hardness | 4H | ||||
| Display Unit Size | DIS 600*337.5*39.75mm | ||||
| Unit Weight | ≈4kg | ||||
| Unit Resolution | 480*270 | 384*216 | 320*360 | 240*270 | 192*216 |
| Pixels Per Square | 640000 points | 409600 points | 568888 points | 320000 points | 204800 points |
| Circuit Scheme | Common cathode circuit | Common anode circuit | |||
| Flash Calibration storage | have | ||||
| Control System | Xiannova | ||||
| White Balance Brightness | Standard 600nit (after correction) | ||||
| Refresh Rate | 3840Hz | ||||
| Contrast | 10000:1 | ||||
| Color Temperature | 9300K (standard) | ||||
| Viewing Angle | 160° | ||||
| Input Voltage | AC 100-240V(50/60Hz) | ||||
| Maximum Power (white balance 600nit) | ≈75w | ≈70w | ≈65W | ≈60W | ≈40W |
| Maintenance Method | Pre-maintenance | ||||
| IP Protection Level of Light Panel Surface | IP54 (surface can be cleaned with pure water) | ||||
| Working Temperature and Humidity Range | -10℃-+40℃/10%RH-90%RH | ||||
| Storage Temperature and Humidity Range | -20℃-+60℃/10%RH-90%RH | ||||
| Certification | CCC | ||||
Copyright 2024 © XINGANG All Right Reserved