Small Spacing
Small spacing, Big world
P1.25
Refresh rate≥3840Hz
Ultra-clear small spacing
Taking photos without water ripples
Various mage enhancement functions provide a more beautiful display
Effectively solves cross-page chromatic aberration, low gray blocks, color casts, pitting, and dark first row
With Image Enhancement
No Image Enhancement
Small pitch dedicated PWM driver IC
14-16BT real-life grayscale processing effect, the visual sense is more realistic
Ultra Wide Color Gamut
Amazing color restoration and original painting texture that have never been seen before
Super Wide Viewing Angle
Horizontal and vertical angles are greater than or equal to 175°, viewing in multiple directions, the effect is consistent
Product Specifications
| Model | P1.25 | P1.5384 | P1.667 | P1.8604 |
| Pixel Spacing | 1.25mm | 1.5384mm | 1.667mm | 1.8604mm |
| Resolution | 256*128=32768Dots | 208*104=21632Dots | 192*96=18432 Dots | 172×86=14792 Dots |
| Density Per Square | 640000Dots/㎡ | 422533Dots/㎡ | 360000DDots/㎡ | 288926Dots/㎡ |
| Dimensions (length*width*thickness) | 320*160*14.5(mm) | 320*160*14.5(mm) | 320*160*14.5(mm) | 320*160*14.5(mm) |
| Weight | 450g | 450g | 450g | 450g |
| Power | <38V | <26V | <23.5V | <23.5V |
| Maximum Current | <7.6A | <5.2A | <4.7A | <4.7A |
| Maximum Power Consumption | 710W/㎡ | 510W/㎡ | 500W/㎡ | 500W/㎡ |
| Average Power Consumption | 210-350v/㎡ | 180-250W/㎡ | 180-250W/㎡ | 180-250W/㎡ |
| Best Viewing Distance | ≥1.25m | ≥1.5384m | ≥1.667m | ≥1.8604m |
| Brightness | >600 cd/㎡ | >600 cd/㎡ | >600 cd/㎡ | >600 cd/㎡ |
| Blind Spot Rate | Less than 2/10,000 | Less than 2/10,000 | Less than 2/10,000 | Less than 2/10,000 |
| Horizontal Viewing Angle | 175±10 degrees | 175±10 degrees | 175±10 degrees | 175±10 degrees |
| Vertical Viewing Angle | 175±10 degrees | 175±10 degrees | 175±10 degrees | 175±10 degrees |
| Color Temperature | 2000K-10000K adjustable | 2000K-10000K adjustable | 2000K-10000K adjustable | 2000K-10000K adjustable |
| Grayscale | 16Bits | 16Bits | 16Bits | 16Bits |
| Structural Features | Light driver in one | Light driver in one | Light driver in one | Light driver in one |
| Drive Mode | 1/48 sweep constant current drive | 1/52 sweep constant current drive | 1/48 sweep constant current drive | 1/43 sweep constant current drive |
| Kit Materials | Polycarbonate PC material | Polycarbonate PC material | Polycarbonate PC material | Polycarbonate PC material |
| Frame Change Frequency | >60 frames/second | >60 frames/second | >60 frames/second | >60 frames/second |
| Refresh Frequency | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
| Brightness | 256 levels manual/automatic | 256 levels manual/automatic | 256 levels manual/automatic | 256 levels manual/automatic |
| Service Life | 100000hours | 100000hours | 100000hours | 100000hours |
Case

Changjian Group Indoor Curved P1.86

Ganzhou Province, Shicheng County, a unit of P1.66 indoor full color

A seismic bureau P1.25 small pitch
