True Color Goddess
型号:DVS
6 smooth and precise splicing surfaces
Height difference≤0.1mm
P0.62-P1.87 full series coverage, mass production and shipment
Series | True Color Goddess Series | |||||
Point Spacing | P0.62 | PO.78 | P0.93 | P1.25 | P1.56 | P1.87 |
Light Panel Size | 150*168.75mm | |||||
Lamp Panel Resolution | 240*270 | 192*216 | 160*180 | 120*135 | 96*108 | 80*90 |
Light Panel Surface Technology | matte matte | |||||
Surface Hardness | 4H | |||||
Display Unit Size | DVL 600*337.5*39.75mm | |||||
Unit Weight | ≈4kg | |||||
Unit Resolution | 960*540 | 768*432 | 640*360 | 480*270 | 384*216 | 320*180 |
Pixels Per Square | 2,560,000 points | 1638400 points | 1137777 points | 640000 points | 409600 points | 284444 points |
Circuit Scheme | Common cathode circuit | Common anode circuit | ||||
Flash Calibration Storage | have | |||||
Control System | Xiannova | |||||
White Balance Brightness | Standard 600nit | Standard 550nit | ||||
Refresh Rate | 3840Hz | 1920~3840Hz | ||||
Contrast | 10000:1 (without ambient light) | |||||
Color Temperature | 9300K (standard) | |||||
Viewing Angle | 160° | |||||
Input Voltage | AC 100-240V(50/60Hz) | |||||
Maximum Power (white balance 600nit) | ≈95w | ≈85w | ≈75W | ≈70W | ≈70W | ≈65W |
Maintenance Method | Pre-maintenance | |||||
IP Protection Level of Light Panel Surface | IP54 (surface can be cleaned with pure water) | |||||
Working Temperature and Humidity Range | -10℃-+40℃/10%RH-90%RH | |||||
Storage Temperature and Humidity Range | -20℃-+60℃/10%RH-90%RH | |||||
Certification | CCC |
Copyright 2024 © XINGANG All Right Reserved